Girls Easton Area Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Louis E Dieruff HS | . | ||||
(H) | vs Nitschmann Middle School | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Eyer Middle School | . | ||||
(H) | vs Broughal Middle School | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Northampton Middle School | . | ||||
(H) | vs Orefield Middle School | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Springhouse Middle School | . | ||||
(H) | vs Whitehall Middle School | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(A) | vs Lower Macungie MS | . | ||||
(H) | vs William Allen (M.S.) | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Allentown Central Catholic H S | . | ||||
(H) | vs Northeast MS(Bethlehem) | E.A.M.S. Campus (7-8) | . | |||
(A) | vs Nazareth Area MS | . | ||||
(H) | vs East Hills Middle School | E.A.M.S. Campus (7-8) | . |
https://eastonathletics.com